Junction Finals '07
Pony Express Pts. Steer Roping Pts Calf Branding Pts. Cow Milking Pts. Shovel Race Pts. Horse Saddling Pts. Time Points
1. Mangum Ranch 74.9 6 82 5 39.79 2 41.1 3 80.65 1 37.97 5 356.41 22
2. Koch Land & Cattle 79.35 2 179.03 1 24.07 5 36.78 4 64.22 2 48.87 4 432.32 18
3. Chaparral Feedyard 80.25 1 129.28 2 29.9 4 51.97 1 49.03 4 55.13 3 395.56 15
4. King Ranch 76.09 5 84.82 3 32.88 3 24.22 6 31.12 6 57 2 306.13 25
5. Double M Helicopters 76.16 4 84.5 4 63.44 1 50.5 2 50.16 3 300 0 624.76 14
6. M & M Cattle Co. 76.85 3 73.94 6 23.66 6 28.09 5 47.59 5 36.28 6 286.41 31
7.
8.
9.
10.
11.
12.
13.
14.