Rio Grande Valley Ranch Rodeo '07
Steer Roping Pts. Calf Branding Pts Cow Milking Pts. Steer Loading Pts. Shovel Races Pts. Horse Saddling Pts. Time Points
1. King Ranch 45 7 22.78 6 33.12 5 38.47 5 14.37 6 300 0 453.74 29
2. T. P. Ranch 103.5 3 34.06 4 40.16 3 62.28 1 31.66 1 300 0 571.66 12
3. Rocking G  50.56 6 44 2 19.6 7 60.31 2 16.19 5 61 7 251.66 29
4. Majic Valley 168.44 1 58.47 1 102.59 1 34.34 6 16.44 4 300 0 680.28 13
5. Palo Blanco 141.47 2 25.15 5 75.25 2 48.18 3 17.98 2 76.85 5 384.88 19
6. The Monitor 74.09 4 35.75 3 28.03 6 38.75 4 16.97 3 88.93 4 282.52 24
7. Chapparal Feedyard 64.69 5 19.41 7 40.06 4 28.53 7 13.37 7 68.59 6 234.65 36
8.
9.
10.
11.
12.
13.
14.