2009       Bandera Ranch Rodeo
Steer Tying Pts. Calf Branding Pts Cow Milking Pts. Steer Loading Pts. Shovel Races Pts. Horse Saddling Pts. Total Time Points Money Earned
1. Powell Feeds 66.21 6 300.00 0 58.59 1 57.03 2 21.20 3 186.22 2 689.25 14 7th Place
Money Earned $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2. 354  Ranch 102.31 2 38.72 2 56.78 2 98.96 1 24.53 2 150.19 3 471.49 12 8th Place
Money Earned $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
3. Critter Gitters 111.78 1 30.19 4 30.18 7 37.19 3 20.42 5 117.56 4 347.32 24 6th Place
Money Earned $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
4. 151 Ranch 49.82 8 22.97 8 52.50 4 30.00 5 20.65 4 300.00 0 475.94 29 5th Place
Money Earned $250.00 $250.00 $0.00 $0.00 $0.00 $0.00 $0.00 $500.00
5. Gaydos Ranch 71.44 3 38.28 3 38.04 5 19.59 8 19.62 6 100.50 5 287.47 30 4th Place
Money Earned $0.00 $0.00 $0.00 $250.00 $0.00 $0.00 $0.00 $250.00
6. M & M Cattle Co. 67.00 5 25.44 7 35.31 6 36.53 4 47.16 1 57.84 8 269.28 31 3rd Place
Money Earned $0.00 $0.00 $0.00 $0.00 $0.00 $250.00 $500.00 $750.00
7. 4 L Ranch 49.90 7 28.59 5 52.78 3 29.56 6 15.89 8 75.85 6 252.57 35 2nd Place
Money Earned $0.00 $0.00 $0.00 $0.00 $250.00 $0.00 $750.00 $1,000.00
8. So. Tx. Ctl. 70.62 4 26.25 6 27.81 8 22.62 7 16.94 7 75.65 7 239.89 39 1st Place
Money Earned $0.00 $0.00 $250.00 $0.00 $0.00 $0.00 $1,250.00 $1,500.00
9. 0 0 0 0 0 0 0 0
Money Earned $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
10. 0 0 0 0 0 0 0 0
Money Earned $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Payouts = 100% 8 Team x $500.00 = $4,000.00               Total Payout   = $4,000.00
Average Payout = $2,500.00
Event Payout = $1,500.00 1st Place = $1,250.00
1st Place = $250.00 2nd Place = $750.00
3rd Place = $500.00